Accounts
SL# | Uploaded On | Year | Description | Download Link |
---|---|---|---|---|
1 | 01-06-2024 | 2024-2025 | Budget Estimate | Download Link |
2 | 01-06-2024 | 2023-2024 | Budget Estimate | Download Link |
3 | 30-05-2024 | 2022-2024 | Accounts 2022-2023, 2023-2024 | Download Link |
4 | 28-06-2023 | 2021-2022 | Accounts | Download Link |
5 | 28-06-2023 | 2020-2021 | Accounts | Download Link |
6 | 28-06-2023 | 2019-2020 | Accounts | Download Link |
7 | 28-06-2023 | 2018-2019 | Accounts | Download Link |
8 | 20-08-2018 | 2017-2018 | Accounts | Download Link |
9 | 20-08-2018 | 2016-2017 | Accounts | Download Link |
10 | 20-08-2018 | 2015-2016 | Accounts | Download Link |
11 | 20-08-2018 | 2014-2015 | Accounts | Download Link |
Tenders
SL# | Uploaded On | Details | Opening Date | Closing Date | Tender Descrption |
---|---|---|---|---|---|
1 | 28-02-2024 | Bazar Tender | 28-02-2024 | 13-03-2024 | Download Link |
2 | 26-12-2022 | Construction Of Clock Tower At Entry Point Of Lanka Town | 26-12-2022 | 18-01-2023 | Download Link |
Projects Implemented
SL# | Uploaded On | Head Name | Project Name | Amount |
---|---|---|---|---|
1 | 27-09-2019 | SLV Performance Grant 2019-20 | 0.00 | |
2 | 09-09-2019 | Service Level Benchmark | 0.00 | |
3 | 27-08-2018 | Service Level Benchmark | 0.00 | |
4 | 22-02-2018 | Scheme under 14th finance | 0.00 |